3H/3H-A 2H/2H-A 4H/4H-A 3H-B/3H-BA back menu
SPEC.




Model
Plunger stroke mm Jaw stroke(Dia.) mm Chucking Dia. mm Max. D.B. pull kgf Max. clamping force kgf Max. speed r.p.m. GD2 kg.m2 Weight kg Matching cyl./Max. pressure
Max. Min. Moment of inertia
3H-06B A5 12 5.5 170 18 19.6(2000) 58.3(5950) 6000 0.06 11 12.8 TH-852/18
3H-08B A6 16 7.4 210 23 31.9(3250) 98.5(10050) 5000 0.15 23 24.1 TH-1068/22
3H-10B A8 19 8.8 260 46 49.1(5010) 126.9(12950) 4500 0.32 33.2 38.7 TH-1291/24
3H-12B A11 23 10.6 315 47 58.8(6000) 152.9(15600) 3500 0.73 51 58 TH-1512/20
3H-15B A15 405 60 74.7(7620) 189.1(19300) 2500 2.3 127.8 138.8 TH-1512/26
3H-18B A15 456 75 83.3(8500) 210.7(21500) 2000 4.78 174 185 TH-1512/28
◎ The dimensions and the specifications of 3H-BA Type are in the red data.
 
 
 
It's a WEDGE-HOOK type 3-jaw with the extra large through-hole.
Matching surfaces of all parts hardened, ground and lubricated directly.
Construction of high rigidity and high clamping accuracy.
back menu
 
top


229 Minsheng Rd., Sec. 1, Puhsin Hsiang, Changhua Hsien,Taiwan
T:04-822-8719 / F:04-823-5719 / E-mail:sales@autogrip.com.tw

Copyright © AUTOGRIP MACHINERY CO., LTD. Hosted by Machinetools Directory , Plastic and Rubber Machine Directory